UG530-Series Fuji Human Machine Interface Specifications:
General specifications | |||||
Item | UG430 | UG530 | |||
Power supply | Rated voltage | AC power | DC power | AC power | DC power |
100-240VAC | 24VDC | 100-240VAC | 24VDC | ||
Permissible momentary power failure | Within 20ms | Within 1ms | Within 20ms | Within 1ms | |
Power consumption | 60VA or less | 30W or less | 60VA or less | 30W or less | |
Physical environment | Ambient temperature | 0ºC to +50ºC | |||
Storage ambient temperature | -10ºC to +60ºC | ||||
Ambient humidity | 85% RH or less (Avoid condensation) | ||||
Solvent resistance | No cutting oil or organic solvent clung to the unit | ||||
Atmosphere | No corrosive gas or conductive dust | ||||
Operating altitude | Altitude 2000m or less | ||||
Mechanical operating conditions | Vibration | Vibration frequency: 10 to 150Hz, Acceleration: 9.8m/s2 | |||
resistance | One-way deflection: 0.075mm, X, Y, Z: 3 directions for one hour | ||||
Shock | Pulse shape: half sine wave | ||||
resistance | Peak acceleration: 147m/s2, X, Y, Z: each ±3 directions, six times each | ||||
Electrical operating conditions | Noise immunity | 1500Vp-p (pulse width 1µs, rise time: 1ns) | |||
Anti-static electricity discharge | Conforming to IEC61000-4-2, contact: 6kV, air: 8kV | ||||
Mounting conditions | Grounding | Grounding resistance: less than 100Ω | |||
Structure | Degree of protection: front panel: IP65 (using waterproof gasket) rear case: IP20 Form: in a single body Mounting method: panel flush mounting Although the UG series has high environmental resistance characteristics equivalent to IP65F, it is expressed as IP65 herein in order to avoid confusion, as measures are required to meet the long-hour oil resistance, which is higher than the IP standard. |
||||
Cooling system | Natural cooling | ||||
Mass | Approx. 2.4 | Approx. 2.7 | |||
Display specifications | |||||
Item | UG430H-SS | UG430H-TH,TS | UG430H-VH,VS | UG530H-VH,VS | |
Display device | TFT color LCD | ||||
Display size | 10.4-inch | 12.1-inch | |||
Colors | 128 colors + | 32,768 colors + | |||
Resolution W x H (dots) | 640 x 480 | 800 x 600 | |||
Dot pitch W x H (mm) | 0.33 x 0.33 | 0.264 x 0.264 | 0.3075 x 0.3075 | ||
Brightness (cd/m2) | 220 | 350 | 280 | 350 | |
Contrast ratio | 350:01:00 | 300:01:00 | 300:01:00 | 350:01:00 | |
Angle of vertical visibility | +30º, -20º | +45º, -55º | +35º, -45º | +40º, -45º | |
Angle of horizontal | ±45º | ±70º | ±50º | ±55º | |
Backlight | Cold cathode fluorescent lamp | ||||
Average backlight life | Approx. 50,000h | ||||
Backlight auto OFF function | Always ON, arbitrary setting | ||||
Brightness adjustment | 128 levels *2 | ||||
Surface sheet | Material: Polycarbonate, 0.3mm thick | ||||
POWER lamp | ON when the power is supplied |
*1 At the time when the surface brightness is down to 50% of the initial value at normal temperature of 25ºC.
*2 Adjustment by a function switch or macrocommand.
Sản phẩm liên quan
Hãy chọn các phiên bản muốn mua
Xem thêm