HMI Hitech PWS3261 Series Specification Table:
| Item/Model | PWS3261-DTN | PWS3261-TFT | PWS3261-FTN | |
| Display Functions | Type | Color DSTN LCD | Color TFT LCD | Mono FTN LCD |
| Color | 256 colors | 16 shades of grey | ||
| Back Light | CCFT | |||
| Number of Pixels | 640x480 pixels | |||
| Size | 10.4"(diagonal) | |||
| Display Adjustment | Contrast (via touch panel) | Fixed | Contrast (via touch panel) | |
| CPU | 32 bits RISC (206MHz) | |||
| Flash Memory (total/user) | 2048K/1728K | |||
| Battery Backed Memory (total/user) | 4096K/3712K | 2048K/1664K | ||
| Touch Screen | Analog resistive type | |||
| I/O | Communication Ports | COM1 & COM2 (RS232,RS422,RS485) | ||
| Auxiliary I/O | X | |||
| Printer Port | Centronics compatible | |||
| Electrical | Power | 24VDC±10% | ||
| Consumption | Under 16W | Under 20W | Under 13W | |
| RF Emissions | CISPR 22, Class A | |||
| Electrostatic Discharge | IEC 61000-4-2(EN 55024/1998) | |||
| RF Susceptibility | IEC 61000-4-3(EN 55024/1998) | |||
| High Frequency Transients | IEC 61000-4-4(EN 55024/1998) | |||
| Environmental | Operating Temperature | 0~50 C | ||
| Storage Temperature | -10~60 C | |||
| Ambient Humidity | 20-90% RH (non-condensing) | |||
| Vibration Endurance | 0.5mm displacement, 10-55Hz, 2 hours per X, Y, and Z-axis directions | |||
| Front Panel Seal | IP 65 / NEMA 4 | |||
| Cooling | Natural cooling | |||
| Structural | External Dimensions(mm) | 2 309.0x235.0x82.5 | ||
| Cut-out Dimensions(mm) | 286.0x211.0 | |||
| Weight | 2.5 Kg | |||
Hãy chọn các phiên bản muốn mua

Xem thêm