PWS5600 in two versions:
PWS5600 comes in two different versions. Version one, PWS5600S-S, has a 5.7" graphic touch screen display with 16 shades of blue and a resolution of 320x240 pixels. Version two, PWS5600T-S, is equipped with a high-resolution 5.7" TFT-display with 256 colors (64K colors on the enhanced versions) ensures optimal viewing in all conditions as well as large viewing angels.
Both versions have one communication port supporting RS232, RS422 and RS485. The front enclosure is IP65 classified, which means that it is protected against low pressure water jets from any direction. The operator panels are configured with the intuitive software tool ADP 6.
ADP 6 configuration software:
• Created with users in mind
• Simplifies complex projects
• Ideal for machine builders and system integrators
• Flexible tools allow projects to be created in minutes
• The perfect software to create either simple or complex projects
• Enables on-line/off-line project simulation for instant application testing
Technical facts: PWS5600 | ||
Hardware Specifications | ||
ITEM | PWS5600S-S | PWS5600T-S |
Display type | Mono STN LCD | Color TFT LCD |
Display size | 5.7"(diagonal), 320 x 240 pxl | |
Display colors | 16 blue mode | 256 colors |
Processor | 32 bits RISC | |
Contrast adjustment | Via touch panel | - |
Display backlight | LED | |
Backlight life | 10,000 hours | 30,000 hours |
Brightness | 80 cd/m2 | 400 cd/m2 |
Brightness control | Yes | |
Operation Status LED | PWR, COM1 LEDs | |
Touch screen | Analog | |
Touch screens operations | > 1,000,000 | |
Power supply | 24 V DC ± 15% / Less than 8 W | |
Flash memory for application | 2 MB | |
Real-time clock | Yes (with replaceable lithium battery) | |
System and Video RAM | 512K (SRAM) | |
Data backup | 256 K (with replaceable lithium battery) | |
COM1 | 9-pin Female (RS232/RS485/RS422 without RTS/CST) | |
External dimensions WxHxD (mm) | 195.0 x 145.0 x 40.2 | |
Cut-out dimensions WxH (mm) | 185.8 ± 0.5 x 135.8 ± 0.5 | |
Approval Standards | ||
Certification | CE | |
Front protection | IP65 | |
Functions | ||
Alarm management | Recipe management | |
Data logger | Reports | |
Dual drivers with data exchange | Trends, historic or real-time | |
Internal variables | Web functionality | |
I/O Poll interval groups | Animated graphics | |
Macros, Message libraries | Support for ladder or macro functionality | |
Multiple languages | Multi-language support | |
Network functionality | Real-time clock | |
Passthrough | Slide-out menu | |
Transparent and No protocol modes | Screen management | |
Off-line and on-line simulation | Cross references | |
File protection | Ladder or macro functionality | |
Password security | Real-time clock and Time channels |
Xem thêm