Operator terminals matching your specific needs:
The PWS-series offers valuable HMI functionality at an affordable level. The series include keypad and
touch screen interfaces and is available in fi ve different sizes from 3 to 10.4 inches. Offering three
levels of functionality – Standard, Plus and Network — the PWS-series enables you to select and pay
for what level of HMI technology you need.
ITEM | PWS6A00F-P | PWS6A00T-P | PWS6A00T-N |
LCD Type | Mono LCD | Color TFT LCD | |
Screen size | 10.4” (diagonal) | ||
Display resolution | 640 x 480 | ||
Brightness (cd/m2) | 400 | ||
CPU | 32 bits RISC | ||
Contrast adjustment | — | ||
Display colors | 16 shades of gray | 64K color | |
Back light type | CCFT | CCFT | |
Back light life | 50,000 hours | ||
Operation Status LED | PWR, COM1—3, Ethernet LEDs | ||
Touch screen | Analog | ||
Touch screen (number of times) | > 1,000,000 | ||
Keypad | 1 Menu key and 7 user-defined function keys (F1—F7) | ||
Application Flash ROM | 4MB | 8MB | |
RTC (w/rechargeable lithium battery) | Yes | ||
Data/Recipe | 512KB | ||
Data storage (CF card) | Yes | ||
COM1 | 9-pin female (RS232/RS485) | ||
COM2 | 25-pin female (RS232/RS422/RS485) | ||
COM3 | — | 9-pin female (RS422/RS485) | |
USB Host | 2 | ||
USB Device | 1 | ||
Multi-functional port | — | ||
Ethernet | — | ||
Certification | CE | ||
External dimensions (mm) | 297.0 (W) x 222.0 (H) x 52.3 (D) | ||
Cut-out dimensions (mm) | 286.0 x 211.0 | ||
Supply voltage | 24V DC ±15 %, < 30W | ||
Front protection | IP65 | ||
Weight (kg) | 1.90 |
The PWS-series consists of various models and versions:
PWS-6se0d-v S: Size (Inch) e: Enhancement model d: Display (C: color, T: TFT, S: STN, F: FSTN) V: Version (S: standard, P: plus, N: network)
Sản phẩm liên quan
Hãy chọn các phiên bản muốn mua
Xem thêm