Operator terminals matching your specific needs:
The PWS-series offers valuable HMI functionality at an affordable level. The series include keypad and
touch screen interfaces and is available in fi ve different sizes from 3 to 10.4 inches. Offering three
levels of functionality – Standard, Plus and Network — the PWS-series enables you to select and pay
for what level of HMI technology you need.
ITEM | PWS6700T-P | PWS6700T-N | PWS6800C-P | PWS6800C-N |
LCD Type | Color TFT LCD | Color STN LCD | ||
Screen size | 7” (diagonal) | 7.5” (diagonal) | ||
Display resolution | 800x480 | 640 x 480 | ||
Brightness (cd/m2) | 350 | 200 | ||
CPU | 32 bits RISC | 32 bits RISC | ||
Contrast adjustment | — | Via touch panel | ||
Display colors | 64K colors | 64K colors | ||
Back light type | CCFT | CCFT | ||
Back light life | 50,000 hours | 58,000 hours | ||
Operation Status LED | PWR, COM1—3, Ethernet LEDs | PWR, COM1—3, Ethernet LEDs | ||
Touch screen | Analog | Analog | ||
Touch screen (number of times) | > 1,000,000 | > 1,000,000 | ||
Keypad | 1 Menu key and 6 user-defined function keys (F1—F6) | 1 Menu key and 6 user-defined function keys (F1—F6) | ||
Application Flash ROM | 8MB | 8MB | ||
RTC (w/rechargeable lithium battery) | Yes | Yes | ||
Data/Recipe | 512KB | 512KB | ||
Data storage (CF card) | Yes | Yes | ||
COM1 | 9-pin female (RS232/RS485) | 9-pin female (RS232/RS485) | ||
COM2 | 25-pin female (RS232/RS422/RS485) | 25-pin female (RS232/RS422/RS485) | ||
COM3 | 9-pin female (RS422/RS485) | 9-pin female (RS422/RS485) | ||
USB Host | 2 | 2 | ||
USB Device | 1 | 1 | ||
Multi-functional port | — | — | ||
Ethernet | — | Yes | — | Yes |
Certification | CE | CE | ||
External dimensions (mm) | 231.0 (W) x 176.0 (H) x 46.8 (D) | 231.0 (W) x 176.0 (H) x 46.8 (D) | ||
Cut-out dimensions (mm) | 220.8 x 165.8 | 220.8 x 165.8 | ||
Supply voltage | 24V DC ±15 %, < 24W | 24V DC ±15 %, < 24W | ||
Front protection | IP65 | IP65 | ||
Weight (kg) | 1.20 | 1.20 |
The PWS-series consists of various models and versions:
PWS-6se0d-v S: Size (Inch) e: Enhancement model d: Display (C: color, T: TFT, S: STN, F: FSTN) V: Version (S: standard, P: plus, N: network)
Sản phẩm liên quan
Hãy chọn các phiên bản muốn mua
Xem thêm