HMI Hitech PWS700P Specification Table:
Item/Model | PWS700T-STN | PWS700X-STN | |
Display Functions | Type | Mono STN LCD | |
Color | 4 shades of blue | ||
Back Light | CCFT | ||
Number of Pixels | 240x128 pixels | ||
Size | 4.7" (diagonal) | ||
Display Adjustment | Contrast (via touch panel) |
Contrast (via external keys) |
|
CPU | Intel 80188 | ||
Flash Memory (total/user) | 1024K/640K | ||
Battery Backed Memory (total/user) | None | ||
Touch Screen | Matrix resistive type: Number of switches is 15×8; Over 1 million point activations | 26-pin shrouded header; Connects up to 128 external key switches (keyboard sold separately) | |
I/O | Communication Ports | COM2 (RS232,RS422,RS485) | |
Auxiliary I/O | X | ||
Printer Port | X | ||
Electrical | Power | 24VDC±10% | |
Consumption | Under 12W | ||
RF Emissions | CISPR 22, Class A | ||
Electrostatic Discharge | IEC 61000-4-2(EN 55024/1998) | ||
RF Susceptibility | IEC 61000-4-3(EN 55024/1998) | ||
High Frequency Transients | IEC 61000-4-4(EN 55024/1998) | ||
Environmental | Operating Temperature | 0~50 C | |
Storage Temperature | -10~60 C | ||
Ambient Humidity | 20-90% RH (non-condensing) | ||
Vibration Endurance | 0.5mm displacement, 10-55Hz, 2 hours per X, Y, and Z-axis directions | ||
Front Panel Seal | IP 65 / NEMA 4 | ||
Cooling | Natural cooling | ||
Structural | External Dimensions(mm) | 168.0×100.0×51.0 | |
Cut-out Dimensions(mm) | 160.7×93.0 | ||
Weight | 0.55 Kg |
Sản phẩm liên quan
Hãy chọn các phiên bản muốn mua
Xem thêm